Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS

v3.10.0.1
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
Sep. 30, 2018
Dec. 31, 2017
Current Assets:    
Cash and cash equivalents $ 6,101,561 $ 249,143 [1]
Accounts receivable 51,469 54,789 [1]
Inventories 1,171,034 692,884 [1]
Prepaid expenses and other current assets 562,452 203,444 [1]
Total current assets 7,886,516 1,200,260 [1]
Property and equipment, net 104,863 64,662 [1]
Intangible assets, net 69,446 94,445 [1]
Other assets 97,546 97,546 [1]
Total assets 8,158,371 1,456,913 [1]
Current Liabilities:    
Accounts payable 935,575 1,331,936 [1]
Accrued liabilities 548,405 715,220 [1]
Accrued interest 0 1,867,103 [1]
Convertible notes payable 0 5,241,361 [1]
Total current liabilities 1,483,980 9,155,620 [1]
Derivative liability 0 20,832,000 [1]
Warrant liability 220,909 1,227,786 [1]
Total liabilities 1,704,889 31,215,406 [1]
Commitments and contingencies (Note 9) [1]
Preferred stock, par value $0.0001; 20,000,000 shares authorized; 0 and 2,762,594 shares issued and outstanding as of September 30, 2018 and December 31, 2017 (liquidation preference of $0 and $12,432,000 as of September 30, 2018 and December 31, 2017) 0 64,734,841 [1]
Stockholders' Equity (Deficit):    
Common stock, par value $0.0001; 200,000,000 shares authorized; 15,366,327 and 324,821 shares issued and outstanding as of September 30, 2018 and December 31, 2017 1,536 32 [1]
Additional paid-in capital 179,397,080 13,831,943 [1]
Accumulated other comprehensive loss (44,161) (41,886) [1]
Accumulated deficit (172,900,973) (108,283,423) [1]
Total stockholders' equity (deficit) 6,453,482 (94,493,334) [1]
Total liabilities, preferred stock and stockholders' equity (deficit) $ 8,158,371 $ 1,456,913 [1]
[1] The condensed consolidated balance sheet as of December 31, 2017 was derived from the audited consolidated balance sheet as of that date.